Host your WooCommerce store on secure, optimised servers
Servers that are tuned to improve security and speed of your WooCommerce store.
Compare plans
Breeze | Gail | Storm | Hurricane | |
---|---|---|---|---|
Sites | 1 | 5 | 10 | 25 |
Raid 10 Storage | 1GB | 3GB | 5GB | 10GB |
Bandwidth | 3GB | 5GB | 8GB | 20GB |
Email Accounts | 2 | 5 | 10 | Unlimited |
Databases | 1 | 7 | 15 | Unlimited |
Add-On Domains | 0 | 2 | 5 | Unlimited |
Platform Features | ||||
PHP 7.3 Ready | ||||
CloudFlare CDN | ||||
LiteSpeed Webserver | ||||
SSL Certificates | ||||
Powered by SSD | ||||
One Click Installer | ||||
Malware Detection | ||||
Server Full Page Cache | ||||
SSH | ||||
Extra Features | ||||
Git | ||||
Latest Visitors | ||||
Webmail | ||||
Site Cloning | ||||
Staging Sites | ||||
PGP/GPG | ||||
Backup Wizard | ||||
FTP | ||||
Redirects | ||||
Support | ||||
Free Migration | ||||
24/7 Support | ||||
Dedicated Account Manager | ||||
Quarterly Business Reviews | ||||
Optional Add-ons | ||||
Plugin Updates | ||||
Offsite Backup | ||||
Security Insights |